<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOMBER ATHLETE</title>
	<atom:link href="http://www.bomberathlete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomberathlete.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 03:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pull Ups, Back Squat, and Run for Wednesday May 22nd, 2013</title>
		<link>http://www.bomberathlete.com/pull-ups-back-squat-and-run-for-wednesday-may-22nd-2013/</link>
		<comments>http://www.bomberathlete.com/pull-ups-back-squat-and-run-for-wednesday-may-22nd-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:04:05 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4625</guid>
		<description><![CDATA[Wall Squat x 5 Single Leg Lunge x 10 each leg Plank Walk Ups x 10 each arm 3 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Pull Ups x 10 Pull Aparts x 10 4 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Back Squat x 20 at 60% Run 400 Meters 5 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Hollow Rock x [...]]]></description>
				<content:encoded><![CDATA[<p>Wall Squat x 5<br />
Single Leg Lunge x 10 each leg<br />
Plank Walk Ups x 10 each arm<br />
<strong>3 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Pull Ups x 10<br />
Pull Aparts x 10<br />
<strong>4 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Back Squat x 20 at 60%<br />
Run 400 Meters<br />
<strong>5 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Hollow Rock x 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/pull-ups-back-squat-and-run-for-wednesday-may-22nd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Clean, Push Press, and Met Con for Tuesday May 21st, 2013</title>
		<link>http://www.bomberathlete.com/power-clean-push-press-and-met-con/</link>
		<comments>http://www.bomberathlete.com/power-clean-push-press-and-met-con/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:57:34 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4618</guid>
		<description><![CDATA[Row 500 meters KB Windmill x 10 each side Spiderman x each Inch Worm x 5 Pass Through x 10 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Power Clean &#8211; max effort- 5/3/2/1&#8242;s Push Press &#8211; max effort- 5/3/2/1&#8242;s &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- KB Swing x 30 Wall Ball x 30 Frog Hop x 30 4 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_00081.jpg" rel="wp-prettyPhoto[4618]"><img class="alignnone size-large wp-image-4623" alt="DSC_0008" src="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_00081-1024x685.jpg" width="1024" height="685" /></a></p>
<p>Row 500 meters<br />
KB Windmill x 10 each side<br />
Spiderman x each<br />
Inch Worm x 5<br />
Pass Through x 10<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Power Clean &#8211; max effort- 5/3/2/1&#8242;s<br />
Push Press &#8211; max effort- 5/3/2/1&#8242;s<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
KB Swing x 30<br />
Wall Ball x 30<br />
Frog Hop x 30<br />
<strong>4 Rounds</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/power-clean-push-press-and-met-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Thrusters, Box Jumps, and More for Monday May 20th, 2013</title>
		<link>http://www.bomberathlete.com/db-thrusters-box-jumps-and-more-for-monday-may-20th-2013/</link>
		<comments>http://www.bomberathlete.com/db-thrusters-box-jumps-and-more-for-monday-may-20th-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:41:31 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4610</guid>
		<description><![CDATA[The gym will be closed on Saturday May 25th and  Monday May 27th for Memorial Day Weekend. KB Windmill x 3 each side Pass Through x 6 Samson x 3 each side 3 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Wall Squat x 5 DB Lunge x 5 each leg Proper Push [...]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #ff6600;">The gym will be closed on Saturday May 25th and  Monday May 27th for Memorial Day Weekend.</span></h2>
<p><a href="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_0008.jpg" rel="wp-prettyPhoto[4610]"><img class="alignnone size-large wp-image-4616" alt="Thrusters" src="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_0008-1024x685.jpg" width="1024" height="685" /></a></p>
<p>KB Windmill x 3 each side<br />
Pass Through x 6<br />
Samson x 3 each side<br />
<strong>3 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Wall Squat x 5<br />
DB Lunge x 5 each leg<br />
Proper Push Up x 5<br />
<strong>3 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
DB Thrusters x 15<br />
Box Jump x 10<br />
Incline Row x 8<br />
<strong>4 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
DB Reverse Crunch x 50<br />
DB Hollow Rocks x 50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/db-thrusters-box-jumps-and-more-for-monday-may-20th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Squat, Push Press, Box Squats, and Row</title>
		<link>http://www.bomberathlete.com/front-squat-push-press-box-squats-and-row/</link>
		<comments>http://www.bomberathlete.com/front-squat-push-press-box-squats-and-row/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:37:56 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4608</guid>
		<description><![CDATA[Front Squat 1 x 5 at 605 1 x 3 at 75% 5 x 3 at 80% Alt DB Press x 60 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; DB Push Press x 10 Single Leg Box Squat x 5 each Row 150 meters 5 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;- Pull Aparts x5 over/ x 5 [...]]]></description>
				<content:encoded><![CDATA[<p>Front Squat</p>
<ul>
<li>1 x 5 at 605</li>
<li>1 x 3 at 75%</li>
<li>5 x 3 at 80%</li>
</ul>
<p>Alt DB Press x 60<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
DB Push Press x 10<br />
Single Leg Box Squat x 5 each<br />
Row 150 meters<br />
<strong>5 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Pull Aparts x5 over/ x 5 under<br />
KB Windmill x 5 each side<br />
AD Jack Knife x 20<br />
<strong>4 Rounds</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/front-squat-push-press-box-squats-and-row/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thrusters, Hang Power Clean and Core for Thursday May 16th, 2013</title>
		<link>http://www.bomberathlete.com/thrusters-hang-power-clean-and-core-for-thursday-may-16th-2013/</link>
		<comments>http://www.bomberathlete.com/thrusters-hang-power-clean-and-core-for-thursday-may-16th-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:42:38 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4606</guid>
		<description><![CDATA[Hang Power Clean &#8211; Max Effort &#8211; 5/3/2/1/1/1 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 10 minute AMRAP -Thrusters (m-95#/W-62#) &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Pull Ups x 9 Push Ups x 6 Burpees x 3 4 Rounds &#8212;&#8212;&#8212;&#8212;&#8211; KB Swimmers x 100 KB Hollow Rocks x 50 TRX Crunch x 100 Incline Row -Bicep Grip- x [...]]]></description>
				<content:encoded><![CDATA[<p>Hang Power Clean &#8211; Max Effort &#8211; 5/3/2/1/1/1<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>10 minute AMRAP</strong><br />
-Thrusters (m-95#/W-62#)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Pull Ups x 9<br />
Push Ups x 6<br />
Burpees x 3<br />
<strong>4 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8211;<br />
KB Swimmers x 100<br />
KB Hollow Rocks x 50<br />
TRX Crunch x 100<br />
Incline Row -Bicep Grip- x 50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/thrusters-hang-power-clean-and-core-for-thursday-may-16th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Speed and Strength Day for Wednesday May 15th, 2013</title>
		<link>http://www.bomberathlete.com/dynamic-speed-and-strength-day-for-wednesday-may-15th-2013/</link>
		<comments>http://www.bomberathlete.com/dynamic-speed-and-strength-day-for-wednesday-may-15th-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:24:07 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4604</guid>
		<description><![CDATA[Box Fast Feet (x 30)==&#62;Box Jump (x12) &#8211; 4 Rounds Lateral Box Jump Test (12&#8243;) 3 x 20&#8243;x20&#8243; KB Windmill x 10 each side &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Sled Drag 20 meters forward/20 meters backwards x 2 Wall Ball x 20 Plyo-Push Up x 5 4 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Double Long [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_0002.jpg" rel="wp-prettyPhoto[4604]"><img class="alignnone size-large wp-image-4614" alt="Plyo Push Ups" src="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_0002-1024x685.jpg" width="1024" height="685" /></a></p>
<p>Box Fast Feet (x 30)==&gt;Box Jump (x12) &#8211; 4 Rounds<br />
Lateral Box Jump Test (12&#8243;) 3 x 20&#8243;x20&#8243;<br />
KB Windmill x 10 each side<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Sled Drag 20 meters forward/20 meters backwards x 2<br />
Wall Ball x 20<br />
Plyo-Push Up x 5<br />
<strong>4 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Double Long Jump<br />
Static Lunge 3 x 20&#8243; each side<br />
<strong>4 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Farmers Walk x 80 yards<br />
OH Squat x 10 at 50%<br />
<strong>4 Rounds</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/dynamic-speed-and-strength-day-for-wednesday-may-15th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Cleans, Back Squat, MashUp, and TRX</title>
		<link>http://www.bomberathlete.com/power-cleans-back-squat-mashup-and-trx/</link>
		<comments>http://www.bomberathlete.com/power-cleans-back-squat-mashup-and-trx/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:00:23 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4601</guid>
		<description><![CDATA[Jump Rope x 100 Spiderman x 8 each side Jump Rope x 75 Hip Slides x 8 each side Jump Rope x 50 Inchworm x 5 &#8212;&#8212;&#8212;&#8212;&#8212;- Hang Power Clean 2 x 5 for warm up Power Clean 5 x 5 working up to 80% Back Squat [...]]]></description>
				<content:encoded><![CDATA[<p>Jump Rope x 100<br />
Spiderman x 8 each side<br />
Jump Rope x 75<br />
Hip Slides x 8 each side<br />
Jump Rope x 50<br />
Inchworm x 5<br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Hang Power Clean 2 x 5 for warm up<br />
Power Clean 5 x 5 working up to 80%<br />
Back Squat 5 x 5 working at 75% all the way through<br />
Alternating DB Bench Press x 60 total<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<em>MashUp</em><br />
KB Swing<br />
Ab-Mat Sit Up<br />
Goblet Lunge<br />
<strong>3 x 1&#8243; of each with no rest</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
TRX-Pike x 50<br />
TRX-Hamstring Curls x 60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/power-cleans-back-squat-mashup-and-trx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Lift, ManMakers, Tail Pipe, and More Fun for Monday May 13th, 2013</title>
		<link>http://www.bomberathlete.com/dead-lift-manmakers-tail-pipe-and-more-fun-for-monday-may-13th-2013/</link>
		<comments>http://www.bomberathlete.com/dead-lift-manmakers-tail-pipe-and-more-fun-for-monday-may-13th-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:03:49 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4599</guid>
		<description><![CDATA[Wall Squats 2 x 10 Goblet Squat 2 x 10 Push Up 2 x 10 Proper Push Up 2 x 6 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Dead Lift 5 x 5 working at 75% &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Tail Pipe One Person rows 250 meters while person 2 hold KB&#8217;s in rack position. Complete [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_0001.jpg" rel="wp-prettyPhoto[4599]"><img class="alignnone size-large wp-image-4612" alt="Tail Pipe" src="http://www.bomberathlete.com/wp-content/uploads/2013/05/DSC_0001-1024x685.jpg" width="1024" height="685" /></a></p>
<p>Wall Squats 2 x 10<br />
Goblet Squat 2 x 10<br />
Push Up 2 x 10<br />
Proper Push Up 2 x 6<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Dead Lift 5 x 5 working at 75%<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<em>Tail Pipe</em></p>
<p>One Person rows 250 meters while person 2 hold KB&#8217;s in rack position. Complete circuit 3x each.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Frog Hops<br />
Push Press<br />
Floor FLR<br />
6 x 30&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/dead-lift-manmakers-tail-pipe-and-more-fun-for-monday-may-13th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MashUp for Saturday May 11th, 2013</title>
		<link>http://www.bomberathlete.com/mashup-for-saturday-may-11th-2013/</link>
		<comments>http://www.bomberathlete.com/mashup-for-saturday-may-11th-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:09:35 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4597</guid>
		<description><![CDATA[Wall Ball x 50 Box Jump x 30 2 Rounds &#8212;&#8212;&#8212;&#8212;&#8212; Hang Power Clean (M-95#/W-62#) x 7 Lateral Hurdle Fast Feet (5 Hurdles) x 4 5 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Push Press x 8 (M-95#/W-62#) Dead Lift x 8 (M-95#/W-62#) 4 Rounds &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Sled Drag x 80 Meters (M-95#/W-60#) [...]]]></description>
				<content:encoded><![CDATA[<p>Wall Ball x 50<br />
Box Jump x 30<br />
<strong>2 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Hang Power Clean (M-95#/W-62#) x 7<br />
Lateral Hurdle Fast Feet (5 Hurdles) x 4<br />
<strong>5 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Push Press x 8 (M-95#/W-62#)<br />
Dead Lift x 8 (M-95#/W-62#)<br />
<strong>4 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Sled Drag x 80 Meters (M-95#/W-60#)<br />
FLR 1 Minute<br />
<strong>4 Rounds</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Bench Press x 12 (M-95#/W-62#)<br />
Pull Ups x 12<br />
<strong>4 Rounds</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/mashup-for-saturday-may-11th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrusters, Ab-Mat, and Push Ups for Friday May 10th, 2013</title>
		<link>http://www.bomberathlete.com/thrusters-ab-mat-and-push-ups-for-friday-may-10th-2013/</link>
		<comments>http://www.bomberathlete.com/thrusters-ab-mat-and-push-ups-for-friday-may-10th-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:50:22 +0000</pubDate>
		<dc:creator>bomberathlete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bomberathlete.com/?p=4595</guid>
		<description><![CDATA[Single Leg Box Lunge 3 x 10 DB-Tea Pots 2 x 10 each leg &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Thrusters x 100 (M-95#/W-62#) Ab-Mat Sit Ups x 100 Push Ups x 100 TRX-Static Hamstring Hold 4 x 20&#8243;x20&#8243; TRX Pikes x 60 Hollow Rocks x 100]]></description>
				<content:encoded><![CDATA[<p>Single Leg Box Lunge 3 x 10<br />
DB-Tea Pots 2 x 10 each leg<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Thrusters x 100 (M-95#/W-62#)<br />
Ab-Mat Sit Ups x 100<br />
Push Ups x 100<br />
TRX-Static Hamstring Hold 4 x 20&#8243;x20&#8243;<br />
TRX Pikes x 60<br />
Hollow Rocks x 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberathlete.com/thrusters-ab-mat-and-push-ups-for-friday-may-10th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
